Startup | Essential | Pro | Enterprise |
---|
Monthly fee | 0 EUR | 29-68 EUR | 90-590 EUR | Contact us |
Daily sending limits | 300 | none | none | none |
Monthly sending limit | 9 000 | 30 000/100 000 | none | none |
Dedicated IP address | no | no | 1 included | Min. 2 included |
Logs retention | 1 day | 7 days | 15 days | 15 days |
Phone support and a dedicated support person | no | Available for purchase | Available for purchase | Available for purchase |
Highest reputation rating for sending domains in Gmail | ||||
Knowledge of requirements and local markets, partnership with mailbox providers | ||||
Certified Senders Aliance certification | Available for purchase | |||
Greylisting for multiple B2B mailbox providers (partnership with Cyber_Folks) |
SMTP, RESTful API, Event API integration | ||||
Support during the integration process | ||||
Full customer onboarding and sender authorization | ||||
Webhook OK without limitations | ||||
SMTP Relay | ||||
Contact with ISPs and RBL administrators on behalf of the customer | Available for purchase | Available for purchase | Available for purchase | |
Dedicated API (not included in price) | Available for purchase | |||
Handling of the individual database | Available for purchase | Available for purchase | ||
Full Whitelabel | Available for purchase | Available for purchase | ||
Dedicated conferences and customer training | Available for purchase | Available for purchase | Available for purchase | |
Advanced live tests - deliverability and throughput | Available for purchase | Available for purchase | Available for purchase | |
SLA | Available for purchase | |||
Adjusting throughput to customer requirements | ||||
Dedicated support person | Available for purchase |
Automatic hard bounce blocking | ||||
Basic statistical data (statuses, activity reports) | ||||
Link tracking and Open tracking | ||||
Blacklist and whitelist report | ||||
Export of blacklist | ||||
Extended logs TTL | ||||
Feedback loops | ||||
Reports per ISP | ||||
Automatic UTM parameters | ||||
Email tagging | ||||
Email delivery alerts |
Footer, List and Bulk Headers | ||||
Blocking disposable/temporary email address | ||||
Multiple user and permissions management | ||||
User activity logs | ||||
Individual link tracking | ||||
Deep linking |
Dedicated IP address | 1 included | 2 included | ||
Additional dedicated IP | + 45 EUR | + 45 EUR | ||
Verification of email addresses and their presence in the Spam Trap database Contact with ISPs and RBL administrators on behalf of the customer | ||||
Infrastructure tailored to the type of traffic (transactional or marketing) | ||||
Warm-up plan for high-volume sendings and assistance with its performing | Available for purchase | Available for purchase | ||
Additional certifications including DACH providers | Available for purchase |
Fully encrypted TLS communication to supporting providers | ||||
SPF | ||||
Individual DKIM | ||||
DMARC policy support | ||||
S/MIME implementation and maintenance | Available for purchase | Available for purchase | ||
Service level agreement (dedicated response times, repairs) | Available for purchase | |||
Support in implementing BIMI | Available for purchase | |||
VPN and IP-based access to panels and SMTP. |
GDPR compliance and ISO 27001 and 27018 certification | ||||
Comments on EmailLabs general contract drafts * | ||||
Separate invoices for each department |
* NOTE: Starting with the PRO Plan, we allow comments on the client’s drafts. One hour of lawyer’s work is 200€ net on the invoice.
Plan | Plan limits | CPM Cost |
---|
PRO 100 | 100 000 | 1.00 EUR |
PRO 250 | 250 000 | 0.98 EUR |
PRO 500 | 500 000 | 0.95 EUR |
PRO 800 | 800 000 | 0.91 EUR |
Enterprise | 1 000 000 | 0.73 EUR |
>2 MLN | 2 000 000 | 0.57 EUR |
>5 MLN | 5 000 000 | 0.34 EUR |
>10 MLN | 10 000 000 | 0.27 EUR |
* Cost per additional 1,000 e-mails sent over the number outlined in the plan.
Plan | Free | Extened | Dedicated |
---|---|---|---|
Monthly fee | 0 EUR | 59 EUR | 446 EUR |
Checking and adjusting sendings to the new requirements of Google and Yahoo | from 50 EUR/H | from 50 EUR/H | from 50 EUR/H |
Dedicated support via email | |||
Dedicated service via chat | |||
Dedicated service via phone | |||
Integration support | |||
Onboarding support | |||
Buying and maintaining a domain for the Client | |||
Assistance with DNS entries | |||
Domain authentication - support with SPF, DKIM | |||
Analysis of email statuses from the panel | |||
Contact with ISPs and RBL administrators on behalf of the customer | |||
Increasing deliverability to polish and foreign providers | |||
Email tests and analysis | |||
Plans and coordination of warm-up implementation | |||
Assistance with DMARC and BIMI implementation | |||
Dedicated supervisor | |||
Teleconferencing with customer service | |||
Teleconferencing with IT | |||
Analysis of messages from the customer's system | |||
Customer HTML testing | |||
Individual deliverability reports e.g. per market, per provider, per customer system | |||
Employee training (panel, deliverability) | |||
Priority response up to 2h during office hours (8:00 am - 5:00 pm) | |||
Dedicated testing, performance testing and deliverability testing |