Startup | Essential | PRO | Enterprise |
Price | € 0 | from € 23.02 | from € 92,78 | from € 395.05 |
Daily sending limits | 800 emails | no limits | no limits | no limits |
Monthly sending limit | 24.000 emails | no limits | no limits | no limits |
Advanced deliverability and ISP contact managemen |
Partnerships with local and global ESPs/ISPs and unique know-how (e.g. Onet, Wp, Seznam.cz, Libero.it, Gmail, Yahoo and many more) | ||||
Your transactional emails always in Inbox |
RESTful & Event API | ||||
Customer Support | Standard support | Standard support | Extended support (individual case consideration) | Customer success manager |
VIP Status | ||||
Dedicated Onboarding | ||||
Webhook OK | ||||
Simple API and SMTP Relay | ||||
Sub-user account management | ||||
Extended API: data base, dedicated API (not included in the price) | ||||
Whitelabel (not included in the price of package) |
Automatic hardbounce block | ||||
Black list to CSV import | ||||
Basic statistics | ||||
Link tracking | ||||
Open tracking | ||||
Logs TTL | 7 days | 7 days | 15 days | 15 days |
Possibility to extend logs TTL | ||||
Feedback loops | ||||
Reports per ESP | ||||
Automatic UTM parameters | ||||
E-mail tagging | ||||
Email deliverability alerts |
Footer | ||||
Headlines | ||||
Temporary email address blocking | ||||
Managing ESP contacts and solving individual deliverability issues | ||||
Detailed user activity logs | ||||
Individual link tracking | ||||
Deep linking |
Dedicated IP | 1 dedicated IP in package | 2 dedidated IPs in package | ||
Additional Dedicated IP | €33.34 | €33.34 | ||
Automatic dedicated IP warm-up |
TLS encryption | ||||
SPF, DKIM | ||||
Personalized DKIM | ||||
DMARC | ||||
S/MIME (not included in the price of package) | ||||
SLA (not included int he price of package) | ||||
VIP SLA (not included in the price of package) | ||||
Panel and SMTP access through VPN connection | ||||
GDPR-friendly environment |
Provisions of an agreement negotiations | ||||
Invoice splitting between company divisions |